Time control:
 
60 minutes / game + 15 seconds / move

   
Playing conditions

CPU:          
Intel Dual Xeon E5-2680 v2 @ 2.8 GHz (20 Cores)
OS:           Windows 10 64-Bit
Tool:         
Cutechess-Cli, no draw and resign rules
Engines:      1 Core, 64 Bit, default settings
Hash-Table:   1024 MB
Time control: 60 minutes + 15 seconds
Tablebases:   None
Openings:     8moves_v3.pgn (random, changing colors)
Ponder:       Off
Learning:     Off


March 21, 2023

Ordo v1.2.6: -a 3337 -A "Minic 3.30"

Top 10
    
# Engine Elo Error Points (%) W D L D(%) CFS
1 Stockfish 15.1 3489 8 829.00 61.41 314 1030 6 76.3 85
2 Dragon by Komodo Chess 3.2 3483 8 817.00 60.52 307 1020 23 75.6 100
3 Fat Fritz 2 (in SF) 3455 7 760.50 56.33 207 1107 36 82.0 100
4 Berserk 11.1 3430 6 707.00 52.37 138 1138 74 84.3 96
5 Ethereal 14.00 NNUE 3421 6 690.00 51.11 121 1138 91 84.3 100
6 Koivisto 9.0 3407 6 659.50 48.85 102 1115 133 82.6 100
7 Seer 2.6.0 3385 7 614.00 45.48 62 1104 184 81.8 99
8 SlowChess Blitz NN 2.9 3373 7 589.00 43.63 62 1054 234 78.1 98
9 Fire 8 NN.MC.3 3362 7 567.00 42.00 55 1024 271 75.9 100
10 Minic 3.30 3337 8 517.00 38.30 24 986 340 73.0 -

White advantage = 36.92 +/- 1.76
Draw rate (equal opponents) = 92.20 % +/- 0.59





Games        : 6.750 (finished)

White Wins   : 1.036 (15.3 %)
Black Wins   :   356 ( 5.3 %)
Draws        : 5.358 (79.4 %)

White Score  : 55.0 %
Black Score  : 45.0 %


Latest Version: March 21, 2023

Ordo v1.2.6: -a 2993 -A "Critter 1.6a"

New: 1. Stockfish 15.1

    
# Engine Elo Error Games (%) W D L D(%) CFS
1 Stockfish 15.1 3490 13 2100 65.60 661 1433 6 68.2 80
2 Dragon by Komodo Chess 3.2 3485 13 1950 64.36 587 1336 27 68.5 100
3 Fat Fritz 2 (in SF) 3462 9 4650 71.27 2030 2568 52 55.2 86
4 Dragon by Komodo Chess 3.2 MCTS 3454 14 1050 55.67 169 831 50 79.1 100
5 Berserk 11.1 3432 13 1500 54.07 197 1228 75 81.9 87
6 Ethereal 14.00 NNUE 3426 13 1650 55.55 276 1281 93 77.6 100
7 Koivisto 9.0 3410 12 1800 54.69 305 1359 136 75.5 100
8 Seer 2.6.0 3389 12 2100 51.57 294 1578 228 75.1 100
9 SlowChess Blitz NN 2.9 3372 12 2100 49.12 234 1595 271 76.0 100
10 Fire 8 NN.MC.3 3356 11 3300 53.67 608 2326 366 70.5 100
11 Minic 3.30 3337 12 2100 44.14 168 1518 414 72.3 100
12 RubiChess 2021 NNUE 3314 12 2100 50.69 311 1507 282 71.8 98
13 Wasp 6.50 3299 14 1500 34.43 23 987 490 65.8 56
14 Komodo 14.1 3298 12 1500 60.97 455 919 126 61.3 64
15 Arasan 23.3 3294 15 900 38.83 32 635 233 70.6 88
16 Houdini 6 3282 9 4050 70.10 1840 1998 212 49.3 94
17 Igel 3.0.5 3270 11 1500 50.40 221 1070 209 71.3 76
18 Pedone 3.1 3266 13 1050 50.10 174 704 172 67.0 78
19 Komodo 14.1 MCTS 3256 20 450 34.00 17 272 161 60.4 52
20 Nemorino 6.00 3255 13 1200 56.83 333 698 169 58.2 62
21 Velvet v5.0.0 3252 15 1200 29.21 14 673 513 56.1 81
22 Marvin 6.1 3241 22 450 32.22 16 258 176 57.3 95
23 Rebel 15x2 3219 21 450 29.56 6 254 190 56.4 99
24 Booot 6.5 3184 18 600 32.08 20 345 235 57.5 56
25 Zahak 10.0 3181 24 450 25.44 8 213 229 47.3 63
26 Alexandria 3.5 3177 17 1350 21.19 8 556 786 41.2 70
27 Combusken 2.0.0 3169 24 450 24.22 11 196 243 43.6 57
28 Xiphos 0.6 3167 12 1650 52.33 328 1071 251 64.9 84
29 RofChade 2.3 3160 13 1350 50.26 287 783 280 58.0 59
30 Fritz 18 3157 28 300 24.83 11 127 162 42.3 61
31 Weiss 2.0 3152 19 600 28.92 21 305 274 50.8 85
32 Schooner 2.2 3139 14 1050 50.10 178 696 176 66.3 69
33 Lc0 v0.26.1 703810 3135 17 600 42.92 80 355 165 59.2 69
34 DanaSah 9.0 3128 20 600 26.33 13 290 297 48.3 61
35 Laser 1.7 3125 13 1650 53.52 367 1032 251 62.5 60
36 Deep Shredder 13 3123 13 2250 58.24 667 1287 296 57.2 100
37 Defenchess 2.2 3102 17 600 42.67 60 392 148 65.3 57
38 Andscacs 0.95 3100 14 1350 51.22 290 803 257 59.5 94
39 Fizbo 2 3088 15 1050 48.90 242 543 265 51.7 70
40 Halogen 10 3081 22 600 21.25 6 243 351 40.5 97
41 Gull 3 3056 17 1050 49.86 246 555 249 52.9 70
42 Winter 0.9 3049 23 450 30.00 23 224 203 49.8 100
43 Chiron 4 3008 17 1050 42.62 157 581 312 55.3 98
44 Critter 1.6a 2993 15 1500 40.77 214 795 491 53.0 89
45 Equinox 3.30 2983 19 600 41.50 64 370 166 61.7 57
46 Demolito 2020-10-10 2979 29 450 15.67 3 135 312 30.0 62
47 Vajolet2 2.8.0 2974 21 600 27.00 24 276 300 46.0 50
48 Deep iCE 4.0.853 2974 20 600 27.00 25 274 301 45.7 54
49 chess22k 1.14 2973 19 750 24.73 14 343 393 45.7 99
50 Texel 1.07 2944 19 900 33.67 79 448 373 49.8 -

White advantage = 40.72 +/- 1.11
Draw rate (equal opponents) = 78.26 % +/- 0.33


Games        : 32.550 (finished)

White Wins   :  7.849 (24.1 %)
Black Wins   :  4.568 (14.0 %)
Draws        : 20.133 (61.9 %)

White Score  : 55.0 %
Black Score  : 45.0 %



Complete list: March 21, 2023

Ordo v1.2.6-a 2993 -A "Critter 1.6a"

    
# Engine Elo Error Games (%) W D L D(%) CFS
1 Stockfish 15.1 3508 9 3000 64.32 873 2113 14 70.4 85
2 Stockfish 15 3503 7 5100 68.62 1921 3157 22 61.9 88
3 Dragon by Komodo Chess 3.2 3497 10 2400 63.83 694 1676 30 69.8 52
4 Stockfish 14 3497 9 3450 74.10 1668 1777 5 51.5 50
5 Stockfish 14.1 3497 8 4350 71.22 1860 2476 14 56.9 73
6 Dragon by Komodo Chess 3.1 3493 9 3000 63.40 851 2102 47 70.1 75
7 Dragon by Komodo Chess 3 3490 8 3600 68.25 1355 2204 41 61.2 97
8 Dragon by Komodo Chess 2.6 3480 8 3750 66.99 1338 2348 64 62.6 95
9 Dragon by Komodo Chess 2.5 3472 8 3000 65.78 1009 1929 62 64.3 59
10 Stockfish 13 3471 8 3750 74.04 1820 1913 17 51.0 52
11 Fat Fritz 2 (in SF) 3471 5 13650 69.37 5427 8083 140 59.2 92
12 Dragon by Komodo Chess 3.2 MCTS 3463 11 1500 55.70 227 1217 56 81.1 50
13 Dragon by Komodo Chess 3.1 MCTS 3463 11 1500 57.17 272 1171 57 78.1 75
14 Stockfish 200813 82215d0fd0df 3457 14 1500 77.50 831 663 6 44.2 64
15 Dragon by Komodo Chess 3 MCTS 3453 11 1500 57.30 277 1165 58 77.7 61
16 Dragon by Komodo Chess 2.6 MCTS 3451 11 1500 60.43 367 1079 54 71.9 72
17 Stockfish 12 3447 8 4500 77.79 2521 1959 20 43.5 56
18 Berserk 11.1 3446 11 1650 54.24 215 1360 75 82.4 83
19 Ethereal 14.00 NNUE 3440 10 1950 55.64 318 1534 98 78.7 83
20 Dragon by Komodo Chess 2.0 3434 8 3900 67.59 1466 2340 94 60.0 86
21 Dragon by Komodo Chess 2.5 MCTS 3427 11 1500 58.47 332 1090 78 72.7 78
22 Dragon by Komodo Chess 1.0 3422 8 4500 75.82 2418 1988 94 44.2 58
23 Koivisto 9.0 3421 10 2100 54.14 328 1618 154 77.0 54
24 Koivisto 8.16 3420 10 1800 48.75 124 1507 169 83.7 76
25 Berserk 10 3416 8 3600 53.14 536 2754 310 76.5 96
26 Berserk 9 3408 9 2550 52.47 350 1976 224 77.5 89
27 Ethereal 13.75 NNUE 3403 8 4200 51.67 553 3234 413 77.0 79
28 Koivisto 8.0 3399 7 5700 56.41 1201 4029 470 70.7 54
29 Seer 2.6.0 3399 8 3300 49.74 349 2585 366 78.3 81
30 Stockfish 11 3394 7 5700 77.38 3237 2347 116 41.2 83
31 Berserk 8.5.1 NN 3388 7 4950 58.53 1185 3424 341 69.2 56
32 Dragon by Komodo Chess 2.0 MCTS 3387 10 1500 57.90 353 1031 116 68.7 59
33 SlowChess Blitz NN 2.9 3386 9 3000 47.40 258 2328 414 77.6 83
34 Ethereal 13.50 NNUE 3381 7 4650 56.61 992 3281 377 70.6 63
35 SlowChess Blitz NN 2.8 3380 6 7350 56.61 1519 5284 547 71.9 98
36 Stockfish 10 3370 7 7050 77.76 3987 2990 73 42.4 59
37 Fire 8 NN.MC.3 3369 6 7500 52.61 1295 5302 903 70.7 93
38 Koivisto 7.5 3362 9 2250 51.11 304 1692 254 75.2 95
39 Seer 2.5.0 3353 7 4200 51.71 701 2942 557 70.0 51
40 SlowChess Blitz NN 2.7 3353 9 2400 48.63 256 1822 322 75.9 64
41 Ethereal 13.25 NNUE 3351 7 4050 51.46 666 2836 548 70.0 74
42 Minic 3.30 3348 9 3150 42.32 188 2290 672 72.7 67
43 Berserk 7 NN 3345 9 2400 48.56 305 1721 374 71.7 100
44 Stockfish 9 3328 8 3600 72.58 1725 1776 99 49.3 66
45 RubiChess 2021 NNUE 3326 7 5700 47.74 773 3896 1031 68.4 88
46 Koivisto 6.16 3321 7 3300 45.95 375 2283 642 69.2 84
47 SlowChess Blitz NN 2.6 3316 7 3150 51.05 559 2098 493 66.6 60
48 Minic 3.24 3314 11 1500 37.10 30 1053 417 70.2 52
49 RubiChess 2.2 NNUE 3314 6 5550 49.29 849 3773 928 68.0 60
50 Ethereal 13.00 NNUE 3312 8 2850 51.14 491 1933 426 67.8 55
51 Wasp 6.50 3312 12 1500 34.43 23 987 490 65.8 63
52 Komodo 14.1 3309 6 6000 59.47 1800 3536 664 58.9 63
53 Komodo 13.3 3308 9 2700 68.15 1119 1442 139 53.4 84
54 Komodo 13.2 3302 8 3900 68.05 1604 2100 196 53.8 51
55 Arasan 23.3 3302 8 3000 36.13 69 2030 901 67.7 58
56 Komodo 12 3301 9 3150 72.40 1506 1549 95 49.2 53
57 Seer 2.4.0 3300 11 1500 37.70 57 1017 426 67.8 61
58 Komodo 12.2.2 3298 10 1800 63.89 612 1076 112 59.8 55
59 Berserk 6.0 3297 10 1650 39.67 117 1075 458 65.2 59
60 Komodo 14 3296 7 4200 64.93 1551 2352 297 56.0 57
61 Komodo 13.1 3295 9 2550 67.08 1001 1419 130 55.6 66
62 Houdini 6 3293 3 22050 65.39 8660 11516 1874 52.2 78
63 Komodo 11.3.1 3288 11 1650 65.55 613 937 100 56.8 55
64 Komodo 13.01 3287 9 2250 63.47 744 1368 138 60.8 57
65 Fire 8.1 3286 6 6600 45.72 902 4231 1467 64.1 54
66 Igel 3.0.5 3286 5 7200 45.12 785 4927 1488 68.4 54
67 Komodo 12.3 3285 9 3000 70.78 1386 1475 139 49.2 54
68 Komodo 11.2 3285 9 2850 70.53 1304 1412 134 49.5 65
69 RubiChess 2.1 NNUE 3282 8 2250 43.04 194 1549 507 68.8 80
70 Ethereal 12.75 3278 6 5550 57.81 1533 3351 666 60.4 70
71 Pedone 3.1 3276 7 3750 46.16 453 2556 741 68.2 53
72 Marvin 6.1 3275 12 1500 32.13 36 892 572 59.5 54
73 Komodo 11.01 3274 13 1500 71.20 687 762 51 50.8 62
74 Nemorino 6.00 3272 6 5100 57.41 1431 2994 675 58.7 52
75 Komodo 10.4 3272 11 2100 73.90 1079 946 75 45.0 59
76 Igel 3.0.0 3270 8 2250 42.00 162 1566 522 69.6 68
77 SlowChess Blitz NN 2.5 3268 6 4200 51.96 906 2553 741 60.8 63
78 Stockfish 8 3266 8 4650 69.27 1960 2522 168 54.2 72
79 Velvet v5.0.0 3261 13 1500 29.20 16 844 640 56.3 55
80 Seer 2.3.0 3260 10 1500 38.00 66 1008 426 67.2 53
81 Arasan 23.2 3260 11 1500 33.77 54 905 541 60.3 56
82 Wasp 6.00 3259 12 1500 30.27 18 872 610 58.1 68
83 Komodo 14.1 MCTS 3255 12 1500 29.73 35 822 643 54.8 53
84 Minic 3.18 3254 12 1500 30.30 17 875 608 58.3 68
85 Houdini 5.01 3251 8 3750 66.05 1406 2142 202 57.1 60
86 Komodo 14 MCTS 3249 11 1350 55.07 297 893 160 66.1 61
87 Komodo 10.3 3247 11 2100 72.07 1025 977 98 46.5 65
88 Komodo 13.3 MCTS 3244 10 1500 54.40 319 994 187 66.3 59
89 Ethereal 12.50 3242 9 1650 51.52 280 1140 230 69.1 54
90 SlowChess Blitz Classic 2.4 3241 9 2400 52.85 540 1457 403 60.7 61
91 Komodo 10.1 3239 12 1650 69.03 742 794 114 48.1 68
92 Komodo 10.2 3235 11 1800 68.39 761 940 99 52.2 59
93 Komodo 13.2 MCTS 3234 10 1500 54.73 334 974 192 64.9 59
94 Ethereal 12.25 3232 8 2550 54.86 652 1494 404 58.6 59
95 Komodo 10 3230 13 1500 71.23 710 717 73 47.8 54
96 Stockfish 160702 3230 11 1950 67.72 786 1069 95 54.8 52
97 Rebel 15x2 3229 12 1500 27.47 12 800 688 53.3 60
98 Berserk 4.5.1 3227 11 1500 34.37 66 899 535 59.9 64
99 Komodo 13.1 MCTS 3224 10 1800 56.64 463 1113 224 61.8 65
100 SlowChess Blitz Classic 2.3 3222 9 2250 46.58 321 1454 475 64.6 52
101 Komodo 13.01 MCTS 3221 9 1950 56.56 498 1210 242 62.1 62
102 Komodo 9.42 3219 15 1050 71.05 506 480 64 45.7 72
103 Igel 2.9.0 3213 8 3000 48.43 554 1798 648 59.9 81
104 Ethereal 12.00 3208 7 3300 57.52 923 1950 427 59.1 60
105 Velvet v4.0.0 3206 14 1500 24.57 29 679 792 45.3 50
106 Stockfish 7 3206 14 1350 67.70 539 750 61 55.6 68
107 Igel 2.8.0 NNUE 3203 8 2850 48.65 564 1645 641 57.7 53
108 RubiChess 2.0 NNUE 3202 8 3300 44.06 479 1950 871 59.1 55
109 SlowChess Blitz Classic 2.2 3201 8 3000 50.83 604 1842 554 61.4 59
110 Wasp 5.50 3200 13 1500 24.33 14 702 784 46.8 60
111 Ethereal 11.75 3198 7 3300 55.23 796 2053 451 62.2 56
112 Booot 6.5 3197 11 1500 34.40 87 858 555 57.2 77
113 Fire 7.1 3192 4 15900 56.95 4383 9343 2174 58.8 67
114 Velvet v3.3.0 3189 13 1500 24.20 23 680 797 45.3 63
115 Xiphos 0.6 3186 5 8100 53.05 1875 4844 1381 59.8 65
116 RubiChess 1.9 NNUE 3185 9 2400 45.21 358 1454 588 60.6 60
117 Pedone 3.0 3183 11 1350 35.78 85 796 469 59.0 52
118 Alexandria 3.5 3182 15 1500 20.67 8 604 888 40.3 69
119 Booot 6.4 3178 6 5400 49.37 1074 3184 1142 59.0 54
120 Combusken 2.0.0 3178 13 1500 22.13 20 624 856 41.6 53
121 Zahak 10.0 3177 14 1500 22.07 11 640 849 42.7 50
122 Wasp 5.00 3177 13 1500 25.80 20 734 746 48.9 66
123 Minic 3.17 3173 13 1500 25.43 11 741 748 49.4 62
124 RofChade 2.3 3171 6 4950 48.25 978 2821 1151 57.0 51
125 Weiss 2.0 3171 12 1500 27.83 39 757 704 50.5 52
126 Igel 2.7.0 NNUE 3170 9 1950 40.15 188 1190 572 61.0 66
127 Ethereal 11.53 3168 7 3300 51.62 632 2143 525 64.9 64
128 Seer 2.2.0 3165 12 1500 27.23 52 713 735 47.5 57
129 Rebel 14.2 3164 14 1500 22.10 10 643 847 42.9 88
130 Komodo 12.3 MCTS 3153 10 1500 50.03 341 819 340 54.6 53
131 Ethereal 11.25 3152 8 3000 52.92 660 1855 485 61.8 55
132 Lc0 v0.26.1 703810 3152 10 1650 40.42 181 972 497 58.9 57
133 Schooner 2.2 3151 6 6000 51.51 1317 3547 1136 59.1 56
134 Xiphos 0.5 3150 7 4350 50.23 868 2634 848 60.6 60
135 Ethereal 11.00 3149 8 2850 49.33 538 1736 576 60.9 53
136 Zahak 9.0 3148 14 1500 20.30 11 587 902 39.1 56
137 Fritz 18 3147 14 1500 22.30 23 623 854 41.5 68
138 Fire 6.1 3143 8 2700 51.35 588 1597 515 59.1 73
139 Laser 1.7 3140 5 8250 50.72 1720 4928 1602 59.7 98
140 Deep Shredder 13 3134 4 13200 52.41 3101 7635 2464 57.8 53
141 DanaSah 9.0 3133 13 1500 23.47 24 656 820 43.7 54
142 SlowChess Blitz Classic 2.1 3132 10 1500 38.27 126 896 478 59.7 65
143 Booot 6.3.1 3130 5 9450 51.17 2013 5646 1791 59.7 85
144 Fritz 17 3125 9 2100 42.17 227 1317 556 62.7 79
145 Fire 5 3120 8 3450 49.94 740 1966 744 57.0 67
146 Defenchess 2.2 3118 10 1650 39.12 120 1051 479 63.7 68
147 Andscacs 0.95 3115 6 5850 47.74 1097 3391 1362 58.0 72
148 RubiChess 1.7.2 3111 10 1500 35.63 98 873 529 58.2 94
149 Andscacs 0.94 3101 9 2400 43.90 409 1289 702 53.7 63
150 RofChade 2.2 3099 11 1500 37.13 116 882 502 58.8 50
151 Fizbo 2 3099 6 5400 46.90 1119 2827 1454 52.4 69
152 Weiss 1.4 3095 13 1500 20.30 18 573 909 38.2 59
153 Andscacs 0.92 3093 8 3000 45.65 541 1657 802 55.2 57
154 Minic 3.04 NoNo 3092 12 1500 23.00 27 636 837 42.4 53
155 Halogen 10 3091 14 1500 22.93 23 642 835 42.8 54
156 Wasp 4.50 3090 13 1500 22.83 14 657 829 43.8 63
157 Lc0 v0.23.2 591022 3088 11 1500 34.07 89 844 567 56.3 93
158 Fizbo 1.9 3078 8 3600 46.01 680 1953 967 54.3 51
159 Arasan 22.1 3078 11 1500 30.57 61 795 644 53.0 54
160 Andscacs 0.91 3077 10 2100 39.36 262 1129 709 53.8 54
161 Schooner 2.1 3076 11 1650 34.24 110 910 630 55.2 79
162 Xiphos 0.4 3071 7 3450 41.84 492 1903 1055 55.2 52
163 Houdini 4 3071 10 2100 45.55 439 1035 626 49.3 53
164 Winter 0.9 3070 12 1500 27.97 77 685 738 45.7 51
165 SlowChess Blitz Classic 2.0 3070 11 1500 31.80 90 774 636 51.6 67
166 RubiChess 1.6 3067 11 1500 31.73 69 814 617 54.3 51
167 Andscacs 0.90 3066 10 1800 46.28 339 988 473 54.9 75
168 Arasan 22.0 3061 11 1500 31.47 91 762 647 50.8 50
169 RofChade 2.1 3061 11 1500 32.80 71 842 587 56.1 51
170 Lc0 v0.23.1 LD2 3061 11 1500 31.10 83 767 650 51.1 62
171 Gull 3 3059 6 7050 42.06 1039 3853 2158 54.7 63
172 Booot 6.2 3058 8 3750 40.57 520 2003 1227 53.4 65
173 Fire 4 3055 10 2400 41.00 312 1344 744 56.0 71
174 Andscacs 0.89 3052 10 1950 42.92 308 1058 584 54.3 74
175 Schooner 2.0.34 3047 11 1500 32.73 88 806 606 53.7 63
176 Combusken 1.4.0 3044 14 1500 21.60 33 582 885 38.8 58
177 Arasan 21.4 3042 11 1650 30.00 76 838 736 50.8 74
178 Laser 1.6 3037 11 1500 31.97 101 757 642 50.5 80
179 Halogen 9 3029 14 1500 19.70 15 561 924 37.4 86
180 Andscacs 0.872 3020 9 2550 35.96 290 1254 1006 49.2 60
181 Pedone 2.0 3018 12 1500 26.30 43 703 754 46.9 70
182 Chiron 4 3015 7 5250 36.91 581 2714 1955 51.7 58
183 Winter 0.8 3013 12 1500 24.53 55 626 819 41.7 50
184 Fizbo 1.8 3013 10 2250 35.49 249 1099 902 48.8 52
185 Igel 2.5.0 3013 13 1500 23.53 26 654 820 43.6 51
186 Marvin 5.0.0 3012 16 1500 16.20 24 438 1038 29.2 51
187 SlowChess Blitz Classic 1.9 3012 13 1500 25.53 36 694 770 46.3 54
188 Wasp 4.00 3011 13 1500 24.33 36 658 806 43.9 62
189 Xiphos 0.3 3008 11 1500 31.73 115 722 663 48.1 76
190 Fritz 16 3003 11 1650 34.30 138 856 656 51.9 57
191 Ethereal 10.00 3002 12 1500 31.00 91 748 661 49.9 51
192 Arasan 21.2 3002 12 1500 27.63 79 671 750 44.7 53
193 Vajolet2 2.7.0 3001 13 1500 26.03 50 681 769 45.4 54
194 Equinox 3.30 3000 8 3750 34.77 328 1952 1470 52.1 63
195 Fritz 15 2999 8 4350 33.78 375 2189 1786 50.3 55
196 Demolito 2020-10-10 2998 15 1500 17.60 22 484 994 32.3 55
197 Vajolet2 2.8.0 2996 13 1500 25.23 45 667 788 44.5 61
198 Koivisto 4.0 2993 15 1500 17.27 17 484 999 32.3 52
199 Critter 1.6a 2993 7 5550 33.10 490 2694 2366 48.5 64
200 RofChade 2.0 2991 12 1500 26.43 43 707 750 47.1 52
201 chess22k 1.14 2990 13 1500 22.27 19 630 851 42.0 53
202 Igel 2.4.0 2989 13 1500 23.10 36 621 843 41.4 54
203 Andscacs 0.86 2988 12 1500 35.07 170 712 618 47.5 61
204 Wasp 3.75 2986 12 1650 23.91 41 707 902 42.8 59
205 chess22k 1.13 2984 13 1500 24.03 27 667 806 44.5 53
206 Deep iCE 4.0.853 2983 12 1500 23.97 36 647 817 43.1 73
207 Booot 6.1 2979 10 2100 33.50 174 1059 867 50.4 50
208 Weiss 1.3 2979 16 1500 15.63 20 429 1051 28.6 56
209 Vajolet2 2.6 2977 12 1500 25.37 54 653 793 43.5 67
210 Demolito 2020-05-14 2973 14 1500 19.80 27 540 933 36.0 51
211 Nemorino 5.00 2972 13 1500 26.77 90 623 787 41.5 93
212 chess22k 1.12 2959 13 1500 23.23 52 593 855 39.5 50
213 Minic 2.00 2959 15 1350 18.93 17 477 856 35.3 60
214 Texel 1.07 2956 11 1650 28.94 107 741 802 44.9 90
215 Nemorino 4.00 2945 13 1500 25.93 77 624 799 41.6 66
216 Marvin 3.6.0 2941 15 1500 17.17 15 485 1000 32.3 65
217 Demolito 2020-01-27 2937 15 1500 18.53 26 504 970 33.6 -

White advantage = 42.61 +/- 0.38
Draw rate (equal opponents) = 75.92 % +/- 0.12


Games        : 316.050 (finished)

White Wins   :  82.940 (26.2 %)
Black Wins   :  50.809 (16.1 %)
Draws        : 182.301 (57.7 %)

White Score  : 55.1 %
Black Score  : 44.9 %


Head to head statistics