Time control:
  60 seconds / game + 0.6 seconds / move



Playing conditions

CPU:          Dual Intel Xeon E5-2670 @ 2.6 GHz
OS:           Windows 10 64-Bit
Tool:         Cutechess-Cli, no draw and resign rules
Engines:      1 Core, 64 Bit, default settings
Hash-Table:   128 MB
Time control: 60 seconds + 0.6 seconds
Tablebases:   None
Openings:     0-8moves.epd, random
Ponder:       Off
Learning:     Off


Ordo v1.2.6: -a 2993 -A "Critter 1.6a 64-bit"

Latest version: February 06, 2023

# Engine Elo Error Games Points (%) W D L D(%) CFS
1 Stockfish 15.1 3620 7 23500 21861.00 93.03 20265 3192 43 13.6 100
2 ShashChess 26 3607 7 23500 21756.50 92.58 20058 3397 45 14.5 100
3 Dragon by Komodo Chess 3.2 3583 7 23500 21557.00 91.73 19730 3654 116 15.5 100
4 Fat Fritz 2 (in SF) 3530 6 23500 21067.50 89.65 18896 4343 261 18.5 99
5 Berserk 10 3520 6 23500 20968.00 89.23 18933 4070 497 17.3 100
6 Koivisto 9.0 3504 6 23500 20800.50 88.51 18643 4315 542 18.4 100
7 Dragon by Komodo Chess 3.2 MCTS 3485 6 23500 20581.50 87.58 18122 4919 459 20.9 100
8 RubiChess 20221120 NN-5e6b3 3449 5 23500 20157.00 85.77 17550 5214 736 22.2 79
9 Ethereal 13.75 NNUE 3446 5 23500 20118.00 85.61 17621 4994 885 21.3 100
10 Seer 2.6.0 3425 5 23500 19844.00 84.44 17172 5344 984 22.7 100
11 SlowChess Blitz 2.9 3353 5 23500 18824.00 80.10 15669 6310 1521 26.9 100
12 Komodo 14.1 3310 5 23500 18147.50 77.22 15043 6209 2248 26.4 89
13 Houdini 6 3306 5 23500 18079.50 76.93 15135 5889 2476 25.1 100
14 Fire 8.3 3293 5 23500 17869.50 76.04 14718 6303 2479 26.8 99
15 Minic 3.31 3285 5 23500 17734.00 75.46 14371 6726 2403 28.6 52
16 Black Marlin 7.0 3285 5 23500 17730.50 75.45 14697 6067 2736 25.8 100
17 Rebel 15.1 3268 5 23500 17433.50 74.19 14260 6347 2893 27.0 100
18 Caissa 1.5 3253 5 23500 17166.50 73.05 13976 6381 3143 27.2 94
19 Arasan 23.4 3248 5 23500 17076.00 72.66 13885 6382 3233 27.2 58
20 Wasp 6.00 3247 5 23500 17064.00 72.61 13794 6540 3166 27.8 99
21 Devre 4.0 3239 5 23500 16917.50 71.99 13416 7003 3081 29.8 99
22 Igel 3.0.5 3230 5 23500 16767.00 71.35 13154 7226 3120 30.7 72
23 Pedone 3.1 3229 4 23500 16732.50 71.20 13350 6765 3385 28.8 100
24 Halogen 11 3219 4 23500 16556.50 70.45 13198 6717 3585 28.6 100
25 Velvet v5.0.0 3204 5 23500 16274.00 69.25 12994 6560 3946 27.9 56
26 Komodo 14.1 MCTS 3203 5 23500 16264.50 69.21 13068 6393 4039 27.2 98
27 Nemorino 6.00 3196 5 23500 16131.00 68.64 12749 6764 3987 28.8 65
28 Fritz 18 Neuronal 3195 4 23500 16107.50 68.54 13059 6097 4344 25.9 95
29 Marvin 6.1.0 3190 5 23500 16005.00 68.11 12389 7232 3879 30.8 100
30 Xiphos 0.6 3175 4 23500 15728.50 66.93 12267 6923 4310 29.5 83
31 Weiss 2.1-dev 3172 4 23500 15671.00 66.69 12398 6546 4556 27.9 100
32 Tucano 10.00 3159 4 23500 15408.00 65.57 11778 7260 4462 30.9 100
33 Stash 34.0 3140 4 23500 15037.00 63.99 11820 6434 5246 27.4 80
34 RofChade 2.3 3137 4 23500 14985.00 63.77 11794 6382 5324 27.2 82
35 Zahak 10.0 3134 4 23500 14929.00 63.53 11797 6264 5439 26.7 100
36 Combusken 2.0.0 3114 4 23500 14524.00 61.80 11306 6436 5758 27.4 58
37 Booot 6.5 3113 4 23500 14512.00 61.75 11166 6692 5642 28.5 100
38 Clover 3.0 3101 4 23500 14259.50 60.68 11183 6153 6164 26.2 82
39 Laser 1.7 3098 5 23500 14200.00 60.43 10931 6538 6031 27.8 93
40 Defenchess 2.2 3093 4 23500 14107.00 60.03 10893 6428 6179 27.4 56
41 Deep Shredder 13 3093 4 23500 14097.50 59.99 10863 6469 6168 27.5 100
42 Chiron 5 3076 5 23500 13766.00 58.58 10617 6298 6585 26.8 100
43 Demolito 2021-10-04 3007 4 23500 12359.00 52.59 9415 5888 8197 25.1 86
44 DanaSah 9.0 3004 4 23500 12288.50 52.29 9250 6077 8173 25.9 83
45 Roc 1.7 3001 4 23500 12229.00 52.04 9295 5868 8337 25.0 100
46 Critter 1.6a 2993 4 23500 12067.50 51.35 9203 5729 8568 24.4 100
47 Beef 0.3.6 2981 4 23500 11824.00 50.31 9188 5272 9040 22.4 55
48 Drofa 3.3.0 2981 4 23500 11816.00 50.28 8854 5924 8722 25.2 100
49 Little Goliath NN v3.15.4 2960 4 23500 11395.00 48.49 7934 6922 8644 29.5 100
50 Counter 4.1 2952 4 23500 11230.50 47.79 8322 5817 9361 24.8 100
51 Deep iCE 4.0.853 2938 4 23500 10952.00 46.60 8052 5800 9648 24.7 84
52 Toga III 0.2 2935 5 23500 10891.50 46.35 8171 5441 9888 23.2 65
53 Winter 1.0 2933 4 23500 10866.00 46.24 8179 5374 9947 22.9 83
54 Vajolet2 2.8.0 2930 4 23500 10807.00 45.99 7924 5766 9810 24.5 99
55 chess22k 1.14 2923 4 23500 10657.50 45.35 7752 5811 9937 24.7 100
56 Mr Bob v1.1.0 2906 4 23500 10314.50 43.89 7441 5747 10312 24.5 91
57 Invictus r382 2901 4 23500 10231.50 43.54 7341 5781 10378 24.6 100
58 Mantissa v3.3.0 2884 4 23500 9900.00 42.13 7043 5714 10743 24.3 100
59 Pirarucu 3.3.5 2872 4 23500 9670.50 41.15 7049 5243 11208 22.3 100
60 Orion 0.9 2864 4 23500 9499.00 40.42 6195 6608 10697 28.1 97
61 Bit-Genie 9 2858 4 23500 9385.50 39.94 7073 4625 11802 19.7 88
62 Cheng 4.41 2854 4 23500 9315.50 39.64 6906 4819 11775 20.5 96
63 Sting SF 27 2848 4 23500 9212.50 39.20 6963 4499 12038 19.1 88
64 Amoeba 3.4 2845 5 23500 9141.00 38.90 6561 5160 11779 22.0 98
65 Monolith 2.01 2838 5 23500 9009.50 38.34 6398 5223 11879 22.2 100
66 Gogobello 2.2 2826 5 23500 8796.50 37.43 6214 5165 12121 22.0 89
67 FabChess v1.16 2822 4 23500 8723.50 37.12 6118 5211 12171 22.2 100
68 Topple 0.8.0 2799 4 23500 8295.50 35.30 5999 4593 12908 19.5 80
69 Lc0 0.27.0 J104.1-30 2796 4 23500 8247.50 35.10 5424 5647 12429 24.0 65
70 PeSTO 2.210 2795 5 23500 8226.00 35.00 6210 4032 13258 17.2 59
71 Rodent IV 0.30 2794 5 23500 8212.00 34.94 5668 5088 12744 21.7 100
72 Bagatur 3.6b 2766 5 23500 7724.50 32.87 5430 4589 13481 19.5 100
73 Asymptote 0.8 2740 5 23500 7287.50 31.01 5328 3919 14253 16.7 80
74 Nalwald 15 2737 5 23500 7239.00 30.80 5060 4358 14082 18.5 100
75 The Baron 3.441 2674 5 23500 6232.50 26.52 4317 3831 15352 16.3 98
76 OliThink 5.10.1 2666 5 23500 6118.00 26.03 4470 3296 15734 14.0 100
77 Cheese 2.2 2648 5 23500 5844.50 24.87 4206 3277 16017 13.9 100
78 Naraku 1.4 2616 5 23500 5397.50 22.97 4183 2429 16888 10.3 95
79 Devel 3.8.4 2610 5 23500 5313.50 22.61 3727 3173 16600 13.5 100
80 Colossus 2022a 2599 5 23500 5162.00 21.97 3700 2924 16876 12.4 100
81 Shield 2.1 2555 5 23500 4604.00 19.59 3215 2778 17507 11.8 100
82 Leorik 2.3 2527 6 23500 4273.00 18.18 2941 2664 17895 11.3 99
83 Dumb 1.9 2517 6 23500 4153.50 17.67 2961 2385 18154 10.1 100
84 Zevra v2.5 2484 6 23500 3785.00 16.11 2675 2220 18605 9.4 100
85 Supernova 2.3 2457 6 23500 3504.50 14.91 2437 2135 18928 9.1 100
86 Nawito 22.05 2433 6 23500 3269.50 13.91 2242 2055 19203 8.7 99
87 Caligula 1.0b 2421 7 23500 3159.50 13.44 2038 2243 19219 9.5 100
88 Lozza 2.2 2375 7 23500 2745.50 11.68 1688 2115 19697 9.0 100
89 Raven 1.20 2355 7 23500 2581.50 10.99 1673 1817 20010 7.7 100
90 CT800 V1.43 2310 7 23500 2240.50 9.53 1574 1333 20593 5.7 100
91 Loki 3.5.0 2256 8 23500 1867.00 7.94 1150 1434 20916 6.1 100
92 Abbess 2022 2097 10 23500 1038.50 4.42 647 783 22070 3.3 87
93 Cinnamon 2.5 2089 10 23500 1006.50 4.28 88 1837 21575 7.8 55
94 GreKo 2021.12 2088 10 23500 1003.00 4.27 708 590 22202 2.5 100
95 Skiull 0.5 1855 15 23500 319.50 1.36 122 395 22983 1.7 -

White advantage = 33.98 +/- 0.35
Draw rate (equal opponents) = 43.60 % +/- 0.08


Games        : 1.116.250 (finished)

White Wins   : 465.967 (41.7 %)
Black Wins   : 415.483 (37.2 %)
Draws        : 234.800 (21.0 %)

White Score  : 52.3 %
Black Score  : 47.7 %


Ordo v1.2.6
: -a 2993 -A "Critter 1.6a 64-bit"

Complete list: February 06, 2023


# Engine Elo Error Games (%) W D L D(%) CFS
1 Stockfish 15.1 3617 7 26000 91.75 21775 4162 63 16.0 86
2 Stockfish 15 3612 5 34000 91.49 28282 5650 68 16.6 91
3 ShashChess 25.2 3607 7 25250 92.22 21380 3812 58 15.1 69
4 ShashChess 26 3604 7 25750 91.69 21527 4164 59 16.2 77
5 Stockfish 14.1 3600 7 30000 94.06 26478 3479 43 11.6 100
6 Stockfish 14 3586 6 35250 93.44 30706 4462 82 12.7 93
7 Dragon by Komodo Chess 3.2 3579 6 25000 91.11 20680 4196 124 16.8 51
8 Dragon by Komodo Chess 3.1 3579 6 30250 89.79 24314 5693 243 18.8 64
9 Dragon by Komodo Chess 3 3578 7 28000 92.45 23908 3956 136 14.1 59
10 ShashChess 20 3577 5 42750 90.20 34559 8006 185 18.7 100
11 Stockfish 13 3556 7 31750 94.28 28201 3468 81 10.9 82
12 Dragon by Komodo Chess 2.6 3552 6 31750 91.54 26650 4826 274 15.2 81
13 ShashChess 17 3548 7 34500 93.45 30143 4197 160 12.2 84
14 Dragon by Komodo Chess 2.5 3543 7 28750 92.73 24798 3725 227 13.0 100
15 Fat Fritz 2 (in SF) 3527 4 65500 88.11 50852 13722 926 20.9 98
16 ShashChess 15.1 3520 6 34500 93.69 30321 4007 172 11.6 60
17 Stockfish 12 3519 7 32000 94.27 28456 3419 125 10.7 54
18 Stockfish 200813 82215d0fd0df 3518 9 21000 94.21 18671 2225 104 10.6 95
19 Berserk 10 3509 5 29750 86.36 22583 6217 950 20.9 98
20 Koivisto 9.0 3502 6 24250 88.46 19197 4509 544 18.6 98
21 Berserk 9 3493 5 27750 87.49 21542 5472 736 19.7 86
22 Koivisto 8.16 3489 5 29500 85.29 21858 6606 1036 22.4 97
23 Dragon by Komodo Chess 3.1 MCTS 3483 5 30250 84.92 21989 7396 865 24.4 56
24 Dragon by Komodo Chess 3.2 MCTS 3482 6 24750 87.13 18864 5399 487 21.8 78
25 Stockfish NNUE SV20200725-1313 3478 8 20500 92.53 17615 2707 178 13.2 84
26 Dragon by Komodo Chess 3 MCTS 3473 6 28000 88.05 21869 5569 562 19.9 99
27 Dragon by Komodo Chess 2.0 3465 5 32250 90.35 26519 5237 494 16.2 61
28 Stockfish 11 3464 5 44750 92.79 38888 5275 587 11.8 100
29 Dragon by Komodo Chess 1.0 3452 6 33500 91.87 28516 4522 462 13.5 84
30 asmFish 190518 3448 6 39500 93.28 34617 4460 423 11.3 54
31 Koivisto 8.0 3448 5 32500 85.01 24057 7141 1302 22.0 67
32 RubiChess 20221120 NN-5e6b3 3446 5 26750 83.30 18954 6659 1137 24.9 81
33 Stockfish 10 3443 6 39750 93.17 34781 4512 457 11.4 52
34 Stockfish NNUE GK200627 3442 7 20500 91.25 17201 3011 288 14.7 53
35 Ethereal 13.75 NNUE 3442 4 33750 81.70 23181 8788 1781 26.0 80
36 Dragon by Komodo Chess 2.6 MCTS 3439 5 31750 86.43 24070 6745 935 21.2 99
37 SugaR-NN 140919 3430 6 36750 92.79 31737 4724 289 12.9 100
38 Seer 2.6.0 3420 5 28500 81.52 19646 7177 1677 25.2 95
39 Eman 5.80 3412 7 19000 90.99 15859 2860 281 15.1 51
40 Dragon by Komodo Chess 2.5 MCTS 3412 5 26250 86.46 20010 5372 868 20.5 91
41 Stockfish 9 3406 7 27000 92.79 23454 3199 347 11.8 100
42 Berserk 8 NN 3391 5 33000 84.03 24088 7284 1628 22.1 70
43 Ethereal 13.50 NNUE 3389 5 33000 84.07 24083 7322 1595 22.2 84
44 ShashChess 12.1.3 3385 6 27000 88.13 21170 5249 581 19.4 99
45 asmFish 171004 3376 5 42250 91.28 35429 6273 548 14.8 56
46 asmFish 170628 3376 8 17250 92.33 14790 2273 187 13.2 100
47 Komodo 13.2 3353 6 28750 90.23 23917 4048 785 14.1 54
48 asmFish 161212 3353 7 20000 91.58 16918 2794 288 14.0 58
49 Ethereal 13.25 NNUE 3352 5 31500 82.18 22349 7076 2075 22.5 53
50 Komodo 13.3 3351 6 28250 90.00 23302 4244 704 15.0 61
51 Komodo 13.1 3350 6 23000 90.40 19181 3220 599 14.0 52
52 SlowChess Blitz 2.9 3350 5 29000 76.92 18079 8455 2466 29.2 65
53 Koivisto 7.0 3349 5 30750 82.07 21708 7060 1982 23.0 95
54 Dragon by Komodo Chess 2.0 MCTS 3343 5 35250 84.94 26300 7282 1668 20.7 70
55 Berserk 7 NN 3341 5 26000 82.61 18564 5827 1609 22.4 61
56 asmFish 8 3340 8 15250 90.92 12671 2390 189 15.7 75
57 Koivisto 6.16 3336 5 27250 83.61 20003 5561 1686 20.4 52
58 Komodo 13.01 3336 6 23000 90.02 19021 3368 611 14.6 54
59 Seer 2.5.0 3336 4 32000 76.39 19924 9041 3035 28.3 56
60 Stockfish 8 3335 5 32000 89.43 25851 5536 613 17.3 66
61 SlowChess Blitz NN 2.8 3334 4 41250 76.96 25593 12310 3347 29.8 74
62 Komodo 12.3 3331 6 22500 90.36 18624 3415 461 15.2 51
63 Komodo 11.2 3331 7 23750 90.83 20000 3145 605 13.2 56
64 Komodo 14 3331 5 33000 86.46 25310 6446 1244 19.5 60
65 Komodo 11.3.1 3330 8 17750 91.71 15206 2145 399 12.1 78
66 Komodo 12 3325 7 20500 90.76 17120 2972 408 14.5 60
67 Komodo 12.2 3324 7 18500 89.02 14979 2981 540 16.1 75
68 Houdini 5 3321 6 24750 89.13 20001 4117 632 16.6 64
69 Houdini 6 3320 2 134250 81.24 94630 28863 10757 21.5 64
70 RubiChess 2021 NNUE 3319 4 37500 75.25 22744 10951 3805 29.2 62
71 Komodo 12.1.1 3318 7 18000 90.10 14859 2718 423 15.1 93
72 SlowChess Blitz NN 2.7 3312 5 28000 82.05 19704 6541 1755 23.4 100
73 Komodo 14.1 3304 3 72750 75.62 44945 20135 7670 27.7 53
74 Komodo 11.01 3304 8 15500 90.15 12887 2171 442 14.0 50
75 Uralochka 3.38c 3304 4 30500 72.59 17442 9397 3661 30.8 74
76 Komodo 10.4 3301 8 15000 90.35 12480 2145 375 14.3 72
77 asmFish 160704 3298 6 23500 87.29 18102 4822 576 20.5 87
78 Ethereal 13.00 NNUE 3294 5 28500 82.85 20621 5984 1895 21.0 54
79 Fire 8.1 3294 4 43750 78.24 28611 11238 3901 25.7 56
80 RubiChess 2.2 NNUE 3293 4 38500 78.96 25688 9423 3389 24.5 83
81 Fire 8.2 3291 4 33500 75.51 20698 9199 3603 27.5 59
82 Berserk 6.0 3290 5 24500 80.85 17138 5342 2020 21.8 58
83 Fire 8.3 3289 4 30500 71.59 17438 8796 4266 28.8 52
84 Dragon by Komodo Chess 1.0 MCTS 3289 5 24500 83.08 17510 5691 1299 23.2 93
85 Fire 8 NN.MC.3 3284 4 27000 73.62 15767 8223 3010 30.5 55
86 Minic 3.30 3284 5 27250 73.39 15858 8280 3112 30.4 70
87 Minic 3.31 3282 5 25500 73.80 15067 7505 2928 29.4 56
88 Komodo 10.3 3281 8 14500 88.96 11797 2204 499 15.2 59
89 Black Marlin 7.0 3280 4 32000 69.69 17605 9394 5001 29.4 51
90 Komodo 10.2 3280 7 17000 86.40 13189 2999 812 17.6 92
91 Stockfish 160514 3274 5 23750 86.22 17932 5090 728 21.4 61
92 RubiChess 2.1 NNUE 3273 5 28500 80.44 19660 6532 2308 22.9 99
93 SlowChess Blitz NN 2.6 3265 5 27000 80.28 18418 6513 2069 24.1 66
94 Rebel 15.1 3264 4 32250 68.37 17136 9826 5288 30.5 50
95 Ethereal 12.75 3264 4 38250 81.61 26840 8749 2661 22.9 61
96 Komodo 10.1 3263 6 22000 85.95 16793 4233 974 19.2 71
97 SugaR 2.5 3261 5 29500 83.89 21290 6913 1297 23.4 100
98 Stockfish 7 3250 5 22000 84.42 16063 5017 920 22.8 56
99 SugaR PrO v1.4 3250 5 22000 84.37 16136 4852 1012 22.1 61
100 Caissa 1.5 3249 5 24000 72.95 14241 6535 3224 27.2 68
101 Komodo 10 3247 6 21250 84.32 15689 4458 1103 21.0 83
102 Seer 2.4.0 3244 4 30500 75.26 18835 8237 3428 27.0 57
103 Arasan 23.4 3243 5 27250 69.47 15087 7685 4478 28.2 68
104 Wasp 6.00 3242 4 31250 67.42 16324 9491 5435 30.4 96
105 Devre 4.0 3236 5 25250 70.07 13821 7745 3684 30.7 62
106 Komodo 9.42 3235 5 21500 83.21 15579 4621 1300 21.5 74
107 Ethereal 12.50 3233 6 21000 83.20 15069 4806 1125 22.9 98
108 Igel 3.0.5 3226 3 60000 68.01 31011 19588 9401 32.6 52
109 Pedone 3.1 3226 3 61250 67.81 32102 18867 10281 30.8 79
110 Minic 3.24 3224 4 27000 69.05 14643 8003 4354 29.6 53
111 Ethereal 12.00 3224 5 31750 83.92 23410 6472 1868 20.4 52
112 Komodo 9.42 Dyn110 3223 6 17750 83.54 12934 3789 1027 21.3 56
113 Komodo 9.4 3223 6 18750 82.70 13398 4216 1136 22.5 59
114 Komodo 13.1 MCTS 3222 5 23000 83.49 16896 4614 1490 20.1 60
115 Komodo 13.2 MCTS 3221 5 28500 83.25 20882 5688 1930 20.0 64
116 Komodo 13.3 MCTS 3220 5 28250 83.37 20695 5715 1840 20.2 65
117 Komodo 14 MCTS 3218 4 32500 79.92 22260 7430 2810 22.9 78
118 Caissa 1.4 3216 4 25750 67.29 13714 7224 4812 28.1 56
119 Stockfish 150613 3215 5 22250 81.84 15424 5570 1256 25.0 56
120 Ethereal 12.25 3215 5 25750 79.51 17195 6560 1995 25.5 55
121 Halogen 11 3214 4 28750 66.66 14905 8522 5323 29.6 100
122 Arasan 23.3 3207 4 35000 65.77 17784 10473 6743 29.9 68
123 Ethereal 11.75 3205 5 27250 82.58 19494 6017 1739 22.1 62
124 Komodo 9.3 3204 5 22000 81.38 15369 5070 1561 23.0 58
125 Fire 7.1 3204 3 84750 79.17 56663 20871 7216 24.6 72
126 SlowChess Blitz NN 2.5 3202 4 33750 77.55 22106 8135 3509 24.1 55
127 SlowChess Blitz Classic 2.4 3202 5 25000 80.13 16907 6250 1843 25.0 58
128 Velvet v5.0.0 3201 5 24500 68.49 13329 6903 4268 28.2 55
129 Komodo 9.2 3201 5 22000 81.13 15386 4927 1687 22.4 72
130 SlowChess Blitz Classic 2.3 3199 5 24000 79.80 16189 5925 1886 24.7 63
131 Komodo 14.1 MCTS 3198 3 72500 67.48 38818 20204 13478 27.9 60
132 SlowChess Blitz Classic 2.2 3197 5 25250 78.08 16553 6324 2373 25.0 76
133 Nemorino 6.00 3195 3 73250 67.16 38152 22080 13018 30.1 61
134 Komodo 13.01 MCTS 3194 5 23250 82.28 16692 4875 1683 21.0 60
135 Xiphos 0.5.6 3193 5 23250 81.32 16112 5592 1546 24.1 89
136 Fritz 18 Neuronal 3189 4 38500 62.34 18442 11115 8943 28.9 52
137 Igel 3.0.0 3189 5 24000 76.55 15298 6150 2552 25.6 51
138 Stockfish 6 3189 4 31750 80.66 21486 8246 2018 26.0 51
139 Komodo 12.3 MCTS 3189 5 23500 81.60 16599 5153 1748 21.9 75
140 Marvin 6.1.0 3187 4 30000 63.64 14292 9602 6106 32.0 74
141 Uralochka 3.36c 3185 4 26500 67.14 13840 7906 4754 29.8 87
142 Berserk 4.5.1 3181 4 28500 75.25 17921 7053 3526 24.7 85
143 Komodo 9.1 3178 4 34500 81.40 23830 8506 2164 24.7 70
144 Xiphos 0.6 3177 2 103500 69.23 56824 29656 17020 28.7 64
145 Stockfish 141126 3176 5 19500 83.79 13990 4698 812 24.1 67
146 Arasan 23.2 3174 4 27000 71.09 15526 7334 4140 27.2 67
147 Ethereal 11.53 3172 4 27750 78.80 18431 6872 2447 24.8 52
148 Black Marlin 6.0 3172 5 23500 68.51 12752 6697 4051 28.5 82
149 Komodo 9 3169 5 22250 78.53 14630 5684 1936 25.5 57
150 Weiss 2.1-dev 3169 4 29250 62.76 14265 8187 6798 28.0 56
151 Wasp 5.50 3168 4 29250 65.56 14907 8539 5804 29.2 69
152 Komodo 12.2 MCTS 3166 6 17500 79.88 12038 3882 1580 22.2 66
153 Xiphos 0.5 3165 5 26750 79.67 18046 6531 2173 24.4 88
154 Velvet v4.1.0 3161 4 30000 61.20 14124 8474 7402 28.2 56
155 Seer 2.3.0 3161 4 31000 69.85 17505 8298 5197 26.8 94
156 Tucano 10.00 3156 3 40500 59.57 17406 13436 9658 33.2 89
157 Berserk 4.4.0 3153 5 23500 73.71 14201 6240 3059 26.6 66
158 Fire 6.1 3152 5 25250 81.62 17918 5383 1949 21.3 59
159 Igel 2.9.0 3151 4 29500 75.35 18350 7755 3395 26.3 65
160 Stockfish 140804 3150 5 19500 81.95 13589 4781 1130 24.5 67
161 RubiChess 2.0 NNUE 3148 4 27250 76.03 16744 7951 2555 29.2 54
162 Ethereal 11.25 3148 5 24250 79.61 16321 5967 1962 24.6 86
163 Velvet v4.0.0 3144 4 24750 64.26 12516 6777 5457 27.4 85
164 Minic 3.18 3141 4 29500 64.55 14751 8585 6164 29.1 81
165 Pedone 3.0 3138 4 29500 74.16 18018 7720 3762 26.2 63
166 Igel 2.8.0 NNUE 3137 4 26750 75.12 16684 6821 3245 25.5 51
167 RofChade 2.3 3137 2 94000 64.88 48133 25699 20168 27.3 65
168 Ethereal 11.00 3136 5 20500 76.68 13028 5384 2088 26.3 58
169 Rebel 15x2 3135 4 26500 65.87 13479 7952 5069 30.0 59
170 Stash 34.0 3135 4 27750 60.77 13123 7481 7146 27.0 69
171 Stockfish 5 3133 5 19500 80.72 13245 4991 1264 25.6 88
172 Zahak 10.0 3129 4 36250 58.11 15979 10170 10101 28.1 93
173 Komodo 8 3125 4 31750 75.73 19867 8357 3526 26.3 94
174 Houdini 4 3121 4 35250 74.75 22318 8061 4871 22.9 79
175 Weiss 2.0 3119 3 47250 59.88 21285 14019 11946 29.7 78
176 Laser 1.8 beta 3116 5 17500 74.85 10492 5212 1796 29.8 93
177 SlowChess Blitz Classic 2.1 3111 4 26750 75.67 16641 7200 2909 26.9 82
178 Booot 6.5 3109 3 63250 57.97 27225 18882 17143 29.9 61
179 Schooner 2.2 3108 2 83750 67.08 43938 24490 15322 29.2 70
180 Combusken 2.0.0 3107 3 42500 56.10 17772 12142 12586 28.6 82
181 Fritz 18 3105 4 30500 63.17 14879 8773 6848 28.8 54
182 Deep Shredder 13 3105 2 145500 65.89 75921 39892 29687 27.4 55
183 RofChade 2.2 3104 4 34750 74.79 21223 9536 3991 27.4 50
184 Stockfish 140212 3104 5 19500 78.46 12652 5297 1551 27.2 69
185 RubiChess 1.9 NNUE 3103 5 24500 72.49 14456 6609 3435 27.0 86
186 Laser 1.7 3100 2 115250 63.73 57181 32533 25536 28.2 92
187 Marvin 6.0.0 3097 4 27250 58.32 11682 8420 7148 30.9 83
188 RubiChess 1.8 3094 4 26750 69.63 14998 7255 4497 27.1 56
189 Clover 3.0 3093 3 42000 54.75 17146 11701 13153 27.9 61
190 Defenchess 2.2 3093 2 95250 61.29 45018 26715 23517 28.0 57
191 Ethereal 10.55 3092 5 17750 75.35 11016 4719 2015 26.6 66
192 Fire 5 3091 4 24750 74.36 15432 5943 3375 24.0 61
193 Stash 33.0 3090 4 31250 56.44 13226 8826 9198 28.2 52
194 Velvet v3.3.0 3090 4 29250 60.73 13789 7948 7513 27.2 51
195 Black Marlin 5.0 3090 4 28500 60.51 12969 8552 6979 30.0 52
196 Fritz 17 3090 2 80250 67.62 43145 22243 14862 27.7 58
197 Strelka 6 3089 4 37000 72.13 22406 8563 6031 23.1 74
198 Zahak 9.0 3087 4 31000 60.56 14438 8670 7892 28.0 66
199 Wasp 5.20 3086 4 29000 63.28 14085 8534 6381 29.4 54
200 RubiChess 1.7.2 3086 4 26250 73.41 15770 6998 3482 26.7 55
201 Houdini 3 3085 5 19500 76.88 12658 4668 2174 23.9 74
202 RubiChess 1.7.3 3083 4 24250 69.53 13475 6773 4002 27.9 65
203 Seer 2.2.0 3082 4 23500 67.32 12736 6167 4597 26.2 74
204 Velvet v3.2.0 3080 4 25750 61.96 12324 7260 6166 28.2 65
205 Booot 6.4 3079 3 52500 69.21 28686 15294 8520 29.1 73
206 Xiphos 0.4 3077 4 23500 72.64 13780 6581 3139 28.0 61
207 Arasan 23.1 3077 4 27750 59.92 12818 7618 7314 27.5 93
208 Igel 2.7.0 NNUE 3072 5 21500 70.25 12296 5616 3588 26.1 78
209 Stockfish DD 3069 5 19500 75.49 11971 5500 2029 28.2 77
210 Chiron 5 3067 3 57000 53.63 22752 15638 18610 27.4 51
211 Komodo 7a 3067 5 19500 75.30 12027 5313 2160 27.2 76
212 Wasp 5.00 3065 4 26250 60.61 11996 7826 6428 29.8 79
213 RofChade 2.1 3062 4 25750 70.40 14479 7299 3972 28.3 97
214 Andscacs 0.94 3056 5 19750 70.13 11284 5134 3332 26.0 63
215 Andscacs 0.95123 3055 5 16000 67.42 8354 4865 2781 30.4 61
216 SlowChess Blitz Classic 2.0 3054 4 25250 70.92 14407 7000 3843 27.7 60
217 Andscacs 0.95 3053 2 105500 62.57 51517 28985 24998 27.5 66
218 Stash 32.0 3052 4 33250 56.51 14160 9261 9829 27.9 50
219 Clover 2.4 3052 3 36000 59.46 16212 10384 9404 28.8 98
220 Fizbo 2 3048 3 60750 68.97 34705 14385 11660 23.7 69
221 Andscacs 0.93 3047 4 23000 73.14 13969 5708 3323 24.8 98
222 Komodo TCECr 3040 5 19500 72.88 11413 5598 2489 28.7 80
223 Roc 0.8 3037 3 35000 69.40 19537 9504 5959 27.2 75
224 Gull 3 3036 2 126750 65.90 65639 35784 25327 28.2 87
225 Andscacs 0.92 3033 5 20750 71.19 12157 5229 3364 25.2 53
226 Roc 1.1 3033 4 25500 67.93 14045 6552 4903 25.7 58
227 Fizbo 1.9 3032 4 25750 71.04 15127 6332 4291 24.6 71
228 Roc 1.0 3031 4 24000 69.14 13301 6587 4112 27.4 52
229 Wasp 4.50 3030 3 44500 60.12 20131 13244 11125 29.8 65
230 Weiss 1.4 3029 4 25000 62.42 11856 7499 5645 30.0 73
231 Booot 6.3 3028 3 50250 66.47 25961 14885 9404 29.6 78
232 Fire 4 3026 3 35500 65.97 18369 10098 7033 28.4 66
233 Marvin 5.2.0 3025 4 35250 54.42 13974 10418 10858 29.6 59
234 Roc 1.6 3024 5 21000 65.12 10527 6296 4177 30.0 52
235 Roc 1.5 3024 3 35000 67.29 18686 9733 6581 27.8 71
236 Komodo 6 3022 5 19500 71.27 10996 5805 2699 29.8 82
237 DON 1.0b 3020 3 37000 65.86 18771 11198 7031 30.3 62
