|
Pos. | Program | Elo |
1 | Komodo 9.4 64-bit | 3169 |
2 | Stockfish 7 64 | 3161 |
3 | Houdini 4 x64B | 3048 |
4 | Gull 3 x64 | 2998 |
5 | Fire 4 x64 | 2991 |
6 | Critter 1.6a 64-bit | 2937 |
7 | Fritz 15 | 2937 |
8 | Equinox 3.30 x64mp | 2934 |
9 | Bouquet 1.8 x64 | 2919 |
10 |
Andscacs 0.86 | 2906 |