Time control:
 
60 seconds / game + 0.6 seconds / move


Playing conditions


CPU:                 Dual Intel Xeon E5-2670v3 @ 2.6 GHz, 24 Cores
GPU:                 NVidia GeForce RTX 2070
OS:                  Windows 10 64-Bit
Tool:                Cutechess-Cli
Leela Ratio:         ~ 1.0
A/B-Engines:         16 Cores, 64 Bit PEXT/BMI2, default settings
NN-Engines:          default settings
Hash-Table:          A/B-Engines 1024 MB
NN-Cache:            default settings
Lc0-backend:         cudnn-fp16 or cuda-fp16
Time control:        60 seconds + 0.6 seconds
Tablebases:          No, but tablebase adjudication with 6 pieces
Openings:            Hert_250_lowdraws.epd, changing colors
Ponder:              Off
Learning:            Off
Large Memory Pages:  Off


June 03, 2022


Ordo v1.2.6: Fire 7.1 3200

New: 1. Stockfish 15, 4. Dragon 3, 29. Dragon 3 MCTS, 45. Koivisto 8.0, 79. Seer 2.5.0, 99. Arasan 23.3
122. Rebel 15x2, 142. Black Marlin 5.0, 144. Zahak 9.0


16 Cores vs GeForce RTX 2070
    
# Engine Elo Error Games Points (%) W D L D(%) CFS
1 Stockfish 15 3576 7 2500 1462.00 58.48 435 2054 11 82.2 99
2 Stockfish 14.1 3564 7 3000 1708.00 56.93 440 2536 24 84.5 92
3 Stockfish 14 3557 7 2750 1551.50 56.42 391 2321 38 84.4 75
4 Dragon by Komodo Chess 3 3554 7 2500 1386.50 55.46 319 2135 46 85.4 92
5 Dragon by Komodo Chess 2.6 3546 7 2750 1499.50 54.53 333 2333 84 84.8 75
6 Fat Fritz 2 (in SF) 3543 6 4500 2533.00 56.29 682 3702 116 82.3 82
7 Stockfish 210131 3539 8 2500 1363.50 54.54 289 2149 62 86.0 71
8 Stockfish 13 3536 6 3750 2097.50 55.93 542 3111 97 83.0 52
9 Dragon by Komodo Chess 2.5 3536 7 2750 1463.00 53.20 275 2376 99 86.4 100
10 Lc0 0.28.0 610800 3521 5 8000 5350.00 66.88 2975 4750 275 59.4 63
11 Lc0 0.28.2 781490 3519 6 5500 3590.00 65.27 1907 3366 227 61.2 62
12 Lc0 0.28.0 610062 3518 5 10750 7292.50 67.84 4196 6193 361 57.6 57
13 Stockfish 12 3517 5 5750 3190.50 55.49 880 4621 249 80.4 64
14 Lc0 0.26.3 384x30-J94-80 3516 6 6000 4333.50 72.22 2848 2971 181 49.5 53
15 Lc0 0.27.0 68864 3516 4 14500 10002.50 68.98 6033 7939 528 54.8 66
16 Lc0 0.26.3 384x30-J94-130 3515 4 17500 12219.50 69.83 7541 9357 602 53.5 61
17 Lc0 0.27.0 68550 3514 4 15000 10414.00 69.43 6350 8128 522 54.2 78
18 Lc0 0.26.3 384x30-J98.1-16 3512 4 17750 12372.00 69.70 7590 9564 596 53.9 62
19 Lc0 0.26.3 66625 3511 4 12250 8568.50 69.95 5297 6543 410 53.4 63
20 Lc0 0.26.3 67630 3510 4 16750 11668.00 69.66 7214 8908 628 53.2 53
21 Lc0 0.26.3 66750 3510 4 14750 10240.50 69.43 6223 8035 492 54.5 68
22 Lc0 0.27.0 67890 3509 4 16000 11104.50 69.40 6821 8567 612 53.5 65
23 Lc0 0.26.3 384x30-J92-260 3507 7 5250 3756.50 71.55 2472 2569 209 48.9 55
24 Stockfish 200813 82215d0fd0df 3507 8 2500 1477.50 59.10 541 1873 86 74.9 50
25 Lc0 0.26.3 384x30-J96-28 3507 4 17750 12267.50 69.11 7421 9693 636 54.6 72
26 Lc0 0.26.3 384x30-J92-330 3504 6 5750 4112.50 71.52 2698 2829 223 49.2 66
27 Lc0 0.26.3 RC2 384x30-J92-130 3502 8 4000 3051.50 76.29 2190 1723 87 43.1 58
28 Dragon by Komodo Chess 1.0 3501 5 5750 3006.50 52.29 690 4633 427 80.6 61
29 Dragon by Komodo Chess 3 MCTS 3500 7 2500 1201.50 48.06 149 2105 246 84.2 61
30 Dragon by Komodo Chess 2.0 3499 7 2750 1330.50 48.38 203 2255 292 82.0 71
31 Stockfish NNUE SV20200725-1313 3496 8 2500 1475.00 59.00 520 1910 70 76.4 74
32 Lc0 0.26.3 66511 3493 5 9500 6505.50 68.48 3910 5191 399 54.6 94
33 Lc0 0.26.3 65681 3486 7 4250 3013.50 70.91 1972 2083 195 49.0 91
34 Lc0 0.25.1 LS 15 3480 6 6000 4320.00 72.00 2928 2784 288 46.4 66
35 Dragon by Komodo Chess 2.5 MCTS 3478 7 2500 1131.00 45.24 135 1992 373 79.7 61
36 Dragon by Komodo Chess 2.6 MCTS 3476 7 2500 1123.00 44.92 126 1994 380 79.8 60
37 Lc0 0.24.1 LS 14.3 3475 6 6000 4292.00 71.53 2870 2844 286 47.4 62
38 Lc0 0.26.2 384x30-J92-220 3474 8 3750 2745.00 73.20 1877 1736 137 46.3 74
39 Lc0 0.24.1 LS 14.2 3470 9 3250 2472.50 76.08 1799 1347 104 41.4 69
40 Fire 8 NN.MC.2 3467 7 3000 1316.00 43.87 159 2314 527 77.1 53
41 Fire 8 NN.MC.3 3466 7 2750 1196.00 43.49 131 2130 489 77.5 63
42 Lc0 0.26.1 384x30-J92-115 3465 8 3750 2772.50 73.93 1915 1715 120 45.7 69
43 Lc0 0.24.0 LS 14 3462 9 3500 2677.00 76.49 1964 1426 110 40.7 89
44 Lc0k 0.23.2 256x20-T40-1541 3456 5 7750 5415.50 69.88 3537 3757 456 48.5 64
45 Koivisto 8.0 3454 7 2500 1043.50 41.74 97 1893 510 75.7 72
46 Lc0 0.26.1 384x30-T60-4585 3451 8 3250 2295.50 70.63 1509 1573 168 48.4 64
47 Lc0 0.24.1 LS 13 3448 9 3000 2187.50 72.92 1508 1359 133 45.3 69
48 Stockfish NNUE GK200627 3446 7 2500 1305.50 52.22 321 1969 210 78.8 68
49 Lc0 0.26.1 384x30-T60-4619 3443 7 4250 3038.00 71.48 2010 2056 184 48.4 54
50 Ethereal 13.50 NNUE 3443 7 2750 1107.50 40.27 84 2047 619 74.4 52
51 Stockfish 200502 C0 3442 7 2500 1301.50 52.06 383 1837 280 73.5 64
52 Lc0 0.26.1 64498 3441 7 4750 3252.50 68.47 2068 2369 313 49.9 74
53 Stockfish 12 Classic 3437 8 2500 1013.50 40.54 144 1739 617 69.6 82
54 Lc0 0.24.1 384x30-T60-3010 3432 7 5000 3477.50 69.55 2256 2443 301 48.9 61
55 Lc0 0.25.1 63681 3431 6 5250 3573.50 68.07 2248 2651 351 50.5 53
56 Fat Fritz 1.1 3431 8 4000 2921.00 73.03 2066 1710 224 42.8 76
57 Stockfish 11 C0 3427 5 6750 3390.00 50.22 851 5078 821 75.2 58
58 Lc0 0.22.0 42850 3427 7 4500 3173.50 70.52 2142 2063 295 45.8 51
59 Lc0 0.22.0 T40B.4-160 3427 7 4500 3173.00 70.51 2131 2084 285 46.3 53
60 SlowChess Blitz NN 2.8 3426 7 3000 1143.50 38.12 84 2119 797 70.6 75
61 Stockfish 11 3423 6 4000 2157.50 53.94 777 2761 462 69.0 55
62 Berserk 8 NN 3422 7 2750 1033.00 37.56 77 1912 761 69.5 59
63 Lc0 0.25.1 63305 3421 7 4750 3176.50 66.87 1926 2501 323 52.7 80
64 Lc0 0.25.1 63305 (Kayra4) 3416 8 3250 2285.50 70.32 1477 1617 156 49.8 53
65 Lc0 0.25.1 3972_20k_TCEC 3416 8 3500 2418.50 69.10 1513 1811 176 51.7 80
66 Lc0k 0.23.2 62172 3412 7 4750 3160.00 66.53 1924 2472 354 52.0 57
67 Koivisto 7.5 3411 7 3000 1084.00 36.13 83 2002 915 66.7 79
68 Lc0 LS-LS 12.2 3406 8 3750 2680.50 71.48 1809 1743 198 46.5 54
69 Dragon by Komodo Chess 2.0 MCTS 3406 8 2500 899.00 35.96 70 1658 772 66.3 54
70 Lc0 0.22.0 J13B.2-188 3405 7 4500 3068.00 68.18 1955 2226 319 49.5 70
71 Lc0 0.25.1 703042 3403 7 4750 3073.50 64.71 1917 2313 520 48.7 72
72 Lc0 LS-LS 12.1 3399 8 3000 2056.00 68.53 1299 1514 187 50.5 53
73 Lc0k 0.23.2 384x30-T40-2036 3399 7 4250 2905.00 68.35 1923 1964 363 46.2 76
74 Ethereal 13.25 NNUE 3395 8 3000 1032.00 34.40 73 1918 1009 63.9 93
75 Fat Fritz 1.0 3386 8 3000 2012.00 67.07 1311 1402 287 46.7 60
76 SlowChess Blitz NN 2.7 3385 8 2750 913.50 33.22 71 1685 994 61.3 59
77 Lc0 0.27.0 741622 3383 8 2500 1317.00 52.68 602 1430 468 57.2 57
78 Berserk 7 NN 3382 8 2750 896.50 32.60 68 1657 1025 60.3 58
79 Seer 2.5.0 3381 8 2500 808.00 32.32 57 1502 941 60.1 54
80 Lc0 0.22.0 32930 3380 7 4500 2942.00 65.38 1821 2242 437 49.8 68
81 Lc0 0.22.0 LS 12 preview 3378 9 2750 1876.00 68.22 1258 1236 256 44.9 53
82 Scorpio 3.0.12 NN-ens-net-20x256 3378 8 2500 1299.00 51.96 497 1604 399 64.2 55
83 Stockfish 10 3377 7 2750 1337.50 48.64 428 1819 503 66.1 75
84 Lc0 0.23.2 61950 3374 8 3750 2482.00 66.19 1550 1864 336 49.7 51
85 RubiChess 2021 3374 8 2750 866.00 31.49 58 1616 1076 58.8 71
86 Lc0 0.23.2 58613+ 3370 7 3500 2268.50 64.81 1426 1685 389 48.1 65
87 Lc0 0.22.0 384x30-T40-1573 3368 9 2750 1846.00 67.13 1220 1252 278 45.5 80
88 SlowChess Blitz NN 2.6 3363 9 2500 767.50 30.70 50 1435 1015 57.4 79
89 RubiChess 2.2 NNUE 3358 8 3000 899.00 29.97 55 1688 1257 56.3 66
90 Lc0 0.25.1 3972_20k_TCEC+ 3356 9 2500 1646.50 65.86 944 1405 151 56.2 84
91 Komodo 14.1 3351 5 6000 1965.00 32.75 265 3400 2335 56.7 65
92 Ethereal 13.00 NNUE 3349 9 2500 725.00 29.00 48 1354 1098 54.2 66
93 Komodo 14 3346 5 6000 2229.00 37.15 400 3658 1942 61.0 90
94 Lc0 0.22.0 11260 3340 8 2750 1755.50 63.84 1044 1423 283 51.7 74
95 Igel 3.0.5 3336 8 3250 889.00 27.35 33 1712 1505 52.7 88
96 RubiChess 2.1 NNUE 3329 9 2750 735.00 26.73 42 1386 1322 50.4 71
97 Komodo 13.3 3325 7 3750 1379.00 36.77 294 2170 1286 57.9 52
98 Houdini 6.03 3325 4 13000 4495.00 34.58 894 7202 4904 55.4 57
99 Arasan 23.3 3324 10 2500 645.50 25.82 34 1223 1243 48.9 81
100 Koivisto 6.0 3318 9 2750 703.50 25.58 32 1343 1375 48.8 56
101 Berserk 6.0 3317 9 2500 632.00 25.28 37 1190 1273 47.6 74
102 Seer 2.4.0 3313 9 2500 618.50 24.74 32 1173 1295 46.9 57
103 Komodo 13.2.5 3312 6 4500 1749.50 38.88 503 2493 1504 55.4 78
104 Pedone 3.1 3307 10 2500 613.00 24.52 37 1152 1311 46.1 58
105 Fire 8.1 3306 9 2750 669.00 24.33 49 1240 1461 45.1 71
106 Nemorino 6.00 3303 9 3000 800.00 26.67 75 1450 1475 48.3 68
107 Igel 3.0.0 3300 9 2750 653.00 23.75 25 1256 1469 45.7 75
108 Ethereal 12.75 3296 6 6500 1738.00 26.74 172 3132 3196 48.2 58
109 Arasan 23.2 3294 10 2500 569.00 22.76 39 1060 1401 42.4 65
110 Dragon by Komodo Chess 1.0 MCTS 3292 10 2500 575.50 23.02 22 1107 1371 44.3 59
111 SlowChess Blitz NN 2.5 3290 8 4000 992.00 24.80 123 1738 2139 43.5 93
112 Scorpio 3.07 NN-ens-net-20x256 3281 9 2500 1466.50 58.66 855 1223 422 48.9 58
113 Tucano 10.00 3280 10 2500 536.50 21.46 21 1031 1448 41.2 68
114 Minic 3.18 3277 10 2500 526.50 21.06 20 1013 1467 40.5 87
115 Ethereal 12.50 3269 8 3000 806.50 26.88 84 1445 1471 48.2 97
116 Ethereal 12.25 3258 8 3500 954.50 27.27 145 1619 1736 46.3 60
117 RubiChess 2.0 NNUE 3256 9 3500 757.00 21.63 53 1408 2039 40.2 73
118 Igel 2.8.0 NNUE 3253 8 4750 1049.00 22.08 76 1946 2728 41.0 60
119 SlowChess Blitz Classic 2.4 3251 8 4000 827.50 20.69 66 1523 2411 38.1 58
120 Komodo 14.1 MCTS 3250 11 2500 478.00 19.12 32 892 1576 35.7 61
121 Berserk 4.5.1 3247 11 2500 471.00 18.84 28 886 1586 35.4 69
122 Rebel 15x2 3243 11 2500 453.00 18.12 14 878 1608 35.1 54
123 Igel 2.9.0 3243 8 4000 812.00 20.30 45 1534 2421 38.4 53
124 Seer 2.3.0 3242 12 2500 454.00 18.16 13 882 1605 35.3 100
125 Ethereal 12.00 3223 7 5250 1300.00 24.76 213 2174 2863 41.4 58
126 SlowChess Blitz Classic 2.3 3222 9 4000 834.50 20.86 82 1505 2413 37.6 86
127 Xiphos 0.6 3217 5 11500 2635.00 22.91 326 4618 6556 40.2 91
128 SlowChess Blitz Classic 2.2 3210 9 3500 780.50 22.30 102 1357 2041 38.8 51
129 Ethereal 11.75 3210 8 4500 1196.00 26.58 210 1972 2318 43.8 69
130 Booot 6.5 3206 13 2500 383.50 15.34 21 725 1754 29.0 51
131 Arasan 23.1 3206 13 2500 383.00 15.32 23 720 1757 28.8 79
132 Fire 7.1 3200 5 11500 2452.00 21.32 382 4140 6978 36.0 97
133 Minic 3.13 3186 13 2500 353.00 14.12 10 686 1804 27.4 59
134 Combusken 2.0.0 3184 13 2500 342.00 13.68 9 666 1825 26.6 84
135 Weiss 2.0 3174 14 2500 329.00 13.16 23 612 1865 24.5 82
136 RofChade 2.3 3167 6 9000 1519.00 16.88 148 2742 6110 30.5 99
137 Fritz 18 3148 15 2500 287.00 11.48 15 544 1941 21.8 57
138 Wasp 5.20 3146 15 2500 284.50 11.38 8 553 1939 22.1 68
139 Booot 6.4 3142 7 7500 1212.50 16.17 127 2171 5202 28.9 85
140 Laser 1.7 3137 7 7750 1401.00 18.08 201 2400 5149 31.0 81
141 Schooner 2.2 3131 10 4250 592.50 13.94 50 1085 3115 25.5 67
142 Black Marlin 5.0 3127 15 2500 257.50 10.30 9 497 1994 19.9 54
143 Andscacs 0.95 3126 7 7250 1262.00 17.41 205 2114 4931 29.2 56
144 Zahak 9.0 3125 16 2500 254.50 10.18 12 485 2003 19.4 98
145 Deep Shredder 13 3104 9 5000 818.00 16.36 114 1408 3478 28.2 83
146 Booot 6.3.1 3098 9 4750 767.00 16.15 118 1298 3334 27.3 93
147 Arasan 23.0 3084 17 2500 211.00 8.44 8 406 2086 16.2 -

White advantage = 58.55 +/- 0.37
Draw rate (equal opponents) = 78.09 % +/- 0.13


Stockfish 200813 82215d0fd0df = stockfish_20081307_x64_bmi2.exe + nn-82215d0fd0df.nnue
Stockfish NNUE SV20200725-1313 = SF_NNUE_x64_240720_AllAVX_BMI2_256_msys2.exe + 20200725-1313.bin
Stockfish NNUE GK200627 = stockfish.bmi2.halfkp_256x2-32-32.nnue.2020-07-11 + Gekkehenker 2020-06-27
Net 42850 was the final Net of the 40xxx learning
Net 32930 was the final Net of the 30xxx learning
Net 11260 was the final Net of the 10xxx learning
Net 3972_20k_TCEC =
TCEC Superfinal S18 (MovesLeftMaxEffect=0.2, MovesLeftThreshold=0, MovesLeftSlope=0.007, MovesLeftQuadraticFactor=0, MovesLeftScaledFactor=1.0, MovesLeftConstantFactor=0)
Net 3972_20k_TCEC+: MovesLeftMaxEffect=0.2, MovesLeftThreshold=0, MovesLeftSlope=0.007
Net 384x30-T60-3010 won the TCEC Superfinal S17 and the CCC 13 finals
Net J13B.2-188 won the Computer-Chess-Championship (CCC) 11 finals
Net T40B.4-160 jhorthos repository
Net 384x30-T40-1573 Sergio-V repository
Net 58613+ settings: CPuct=2.00, FpuValue=0.50, PolicyTemperature=1.50
Net LS = Leelenstein
Lc0k = Kiudee settings:
FpuValue=0.443, PolicyTemperature=1.607, CPuct=2.147, CPuctBase=18368, CPuctFactor=2.815
C0 = Contempt 0



Games        : 343.250 (finished)

White Wins   : 104.799 (30.5 %)
Black Wins   :  61.198 (17.8 %)
Draws        : 177.253 (51.6 %)

White Score  : 56.4 %
Black Score  : 43.6 %


Head to head statistics